Dates & Fees
Camp Dates
Weekly Camp Sessions from Monday July 5 to Friday September 3.
Camp Fees
Traditional Camp Fee, including daily bus service is $260 per child/per week. Exception: Week 5 (Aug. 3-6) is $210 per child/per week since it is a 4 day week (No camp on the Civic Holiday – Monday August 2nd)
Multiple Week Discount Option
Enrol each camper for more than two weeks and receive a 10% discount on summer camp fees. Discount does not apply to optional half-day programs or Before and After Camp Care.
Large Family…Big Discounts
Take advantage of our BIG discounts when you enrol 3 or more children at camp. Save 30% on the 3rd child! AND…Save 30% on the 4th Child. Discount applies to the child(ren) in the family whose enrolment corresponds with the lowest camp fee. Discount does not apply to optional half-day programs or Before and After Camp Care.
Optional Half-Day Programs
| Camp Program | Grade | Dates Available | Fee |
| Art Explorers | 1-8 | Weeks 1,3,5,7 & 9 | $30 |
| Babysitting Course | 5-8 | Weeks 5 & 9 | $30 |
| Beach Volleyball | 2-8 | Weeks 4 & 8 | $30 |
| Canoe and Kayak | 1-8 | Weeks 2,4,6 & 8 | $65 |
| Dance | 1-8 | Weeks 3,6 & 8 | $40 |
| Forensic Science – CSI | 3-8 | Weeks 2 & 6 | $30 |
| Girl’s “Glam” Club | 1-8 | Weeks 2,4,6 & 8 | $30 |
| Golf | 2-8 | Weeks 1,3,5,6,8 & 9 | $60 |
| Guitar | 2-8 | Week 6 | $50 |
| Horseback Riding | 1-8 | Weeks 2,4,6,8 & 9 | $130 |
| Ice Hockey | 1-8 | Weeks 3 & 7 | $100 |
| Instructional Swim | SK-8 | Weeks 2,3,6 & 7 | $55 |
| Magic | 2-8 | Weeks 2 & 7 | $35 |
| Martial Arts | 2-8 | Weeks 4 & 8 | $35 |
| Multimedia & Computers | 1-8 | Weeks 1,4 & 8 | $55 |
| Musical Theatre | 2-8 | Weeks 2 & 7 | $50 |
| Rock Climbing | 3-8 | Weeks 3 & 7 | $60 |
| Rocketry | 2-8 | Weeks 1,5 & 9 | $35 |
| Skatepark Adventures | 1-8 | Weeks 3,7 & 9 | $50 |
| Soccer | 1-8 | Weeks 1,5 & 7 | $30 |
| Tennis | 1-8 | Weeks 1,2,4,6 & 8 | $55 |
| Violin | 1-8 | Week 4 | $50 |
| Yoga & Pilates | 1-8 | Weeks 3 & 7 | $30 |
Optional Before and After Camp Care
| AM (8:00 a.m. – 9:00 a.m.) | $25 per child/week or $8 per child/day |
| PM (4:15 p.m. – 5:30 p.m.) | $25 per child/week or $8 per child/day |
| AM & PM | $45 per child/week or $15 per child/day |








